Resealable - With Hook
Ref. | Description | Size WxD * in mm | pieces by sales unit | price by sales unit | Quantity | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 - 4 | 5 - 9 | 10 - 14 | ≥ 15 | ||||||
ITM031855 | AF 50 - Clear PP 50µ with Sealed Hook | 160X220 | 500 | £62.45 | £56.21 | £49.96 | £46.84 | £43.72 | ||
ITM031856 | AF 50 - Clear PP 50µ with Sealed Hook | 220X310 | 500 | £67.58 | £60.82 | £54.06 | £50.69 | £47.31 | ||
ITM031857 | AF 50 - Clear PP 50µ with Sealed Hook | 225X340+SDF25 | 500 | £75.84 | £68.26 | £60.67 | £56.88 | £53.09 | ||
ITM031858 | AF 50 - Clear PP 50µ with Sealed Hook | 240X370+SDF25 | 500 | £86.75 | £78.08 | £69.40 | £65.06 | £60.73 | ||
ITM031866 | AF 50 - Clear PP 50µ with Sealed Hook | 270X380 | 500 | £74.68 | £67.21 | £59.74 | £56.01 | £52.28 | ||
ITM031860 | AF 50 - Clear PP 50µ with Sealed Hook | 270X380+SDF25 | 500 | £95.67 | £86.10 | £76.54 | £71.75 | £66.97 | ||
ITM031868 | AF 50 - Clear PP 50µ with Sealed Hook | 300X400 | 500 | £79.56 | £71.60 | £63.65 | £59.67 | £55.69 | ||
ITM031861 | AF 50 - Clear PP 50µ with Sealed Hook | 300X400+SDF25 | 500 | £98.86 | £88.97 | £79.09 | £74.15 | £69.20 | ||
ITM031869 | AF 50 - Clear PP 50µ with Sealed Hook | 350X450 | 500 | £87.35 | £78.62 | £69.88 | £65.51 | £61.15 | ||
ITM031884 | AF 50 - Clear C20® 120µ with Inserted Hook | 270X350 | 500 | £212.96 | £191.66 | £170.37 | £159.72 | £149.07 |
* WidthxDepth in millimeter