Hook Self Adhesive Flexible
Ref. | Description | pieces by sales unit | price by sales unit | Quantity | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 - 4 | 5 - 9 | 10 - 14 | ≥ 15 | |||||
ITM101869 | Hook Self Adhesive Flexibles 100 pads of 10 hooks - Euro hole | 1000 | £59.95 | £53.96 | £50.96 | £47.96 | £44.96 | ||
ITM103275 | Hook Self Adhesive Flexible Reel of 4000 - Euro hole / Folding | 4000 | £334.82 | £301.34 | £284.60 | £267.86 | £251.12 | ||
ITM101871 | Hook Self Adhesive Flexible Reel of 4000 - Euro hole | 4000 | £229.63 | £206.67 | £195.19 | £183.70 | £172.22 | ||
ITM103276 | Hook Self Adhesive Flexible Reel of 5000 - Punched hole | 5000 | £198.56 | £168.78 | £148.92 | £129.06 | £109.21 | ||
ITM103277 | Hook Self Adhesive Flexible Reel of 4000 - Hook Shape | 5000 | £179.69 | £152.74 | £134.77 | £116.80 | £98.83 |
* WidthxDepth in millimeter