Stand-up bag with card base
Ref. | Description | Size WxD * in mm | pieces by sales unit | price by sales unit | Quantity | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 - 4 | 5 - 9 | 10 - 14 | ≥ 15 | ||||||
ITM093201 | Clear BOPP 35µ Silver Card Base | 100X220 | 1000 | £120.21 | £108.19 | £96.17 | £90.16 | £84.15 | ||
ITM093202 | Clear BOPP 35µ Silver Card Base | 120X275 | 1000 | £133.92 | £120.53 | £107.14 | £100.44 | £93.74 | ||
ITM093203 | Clear BOPP 35µ Silver Card Base | 140X305 | 1000 | £164.72 | £148.25 | £131.78 | £123.54 | £115.30 | ||
ITM103693 | Clear BOPP 35µ Silver Card Base | 60+40X200 | 1000 | £252.71 | £227.44 | £214.80 | £202.17 | £189.53 | ||
ITM103691 | Clear BOPP 35µ Silver Card Base | 70+50X250 | 1000 | £344.00 | £309.60 | £292.40 | £275.20 | £258.00 | ||
ITM103692 | Clear BOPP 35µ Silver Card Base | 85+55X270 | 1000 | £344.00 | £309.60 | £292.40 | £275.20 | £258.00 | ||
ITM093501 | Printed Range BOPP Card Base Natural hessian | 80+40X200 | 1000 | £344.00 | £309.60 | £292.40 | £275.20 | £258.00 | ||
ITM103683 | Printed Range BOPP Card Base White Metallised & Pearled | 80+40X200 | 1000 | £98.52 | £88.67 | £78.82 | £73.89 | £68.96 | ||
ITM103686 | Printed Range BOPP Card Base Black Metallised | 80+40X200 | 1000 | £104.50 | £94.05 | £83.60 | £78.38 | £73.15 | ||
ITM103688 | Printed Range BOPP Card Base Cappucino Metallised | 80+40X200 | 1000 | £109.00 | £98.10 | £87.20 | £81.75 | £76.30 |
* WidthxDepth in millimeter