Zipgrip® - Doypack®
Ref. | Description | Size WxD * in mm | pieces by sales unit | price by sales unit | Quantity | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 - 4 | 5 - 9 | 10 - 14 | ≥ 15 | ||||||
ITM080101 | Doypack® Clicky Clear PET12/PE80 | 85x125+2x25 | 500 | £96.25 | £91.44 | £67.38 | £48.13 | £43.31 | ||
ITM080102 | Doypack® Clicky Clear PET12/PE80 | 110x160+2x25 | 500 | £129.03 | £122.58 | £90.32 | £64.51 | £58.06 | ||
ITM080103 | Doypack®Clicky Clear PET12/PE100 | 130x190+2x35 | 500 | £143.99 | £136.79 | £100.79 | £72.00 | £64.80 | ||
ITM080104 | Doypack®Clicky Clear PET12/PE100 | 160x230+2x40 | 500 | £163.82 | £155.63 | £114.67 | £81.91 | £73.72 | ||
ITM080105 | Doypack®Clicky Clear PET12/PE100 | 180x255+2x45 | 500 | £183.83 | £174.64 | £128.68 | £91.92 | £82.73 | ||
ITM080106 | Doypack® Clicky Clear PET12/PE120 | 210x270+2x55 | 500 | £221.00 | £209.95 | £154.70 | £110.50 | £99.45 | ||
ITM080107 | Doypack® Clicky Clear PET12/PE120 | 250x300+2x65 | 500 | £270.84 | £257.29 | £189.58 | £135.42 | £121.88 | ||
ITM080108 | Doypack® Clicky Clear PET12/PE140 | 300x330+2x80 | 500 | £400.62 | £380.59 | £280.44 | £200.31 | £180.28 | ||
ITM080201 | Doypack® Clicky Clear PET12/ALU8/PE60 | 85x125+2x25 | 500 | £121.72 | £115.64 | £85.21 | £60.86 | £54.78 | ||
ITM080202 | Doypack® Clicky Clear PET12/ALU8/PE80 | 110x160+2x32 | 500 | £143.67 | £136.49 | £100.57 | £71.83 | £64.65 | ||
ITM080203 | Doypack® Clicky Clear PET12/ALU8/PE80 | 130x190+2x35 | 500 | £161.83 | £153.74 | £113.28 | £80.92 | £72.82 | ||
ITM080204 | Doypack® Clicky Clear PET12/ALU8/PE100 | 160x230+2x40 | 500 | £213.20 | £202.54 | £149.24 | £106.60 | £95.94 | ||
ITM080205 | Doypack® Clicky Clear PET12/ALU8/PE100 | 180x255+2x45 | 500 | £234.61 | £222.88 | £164.23 | £117.31 | £105.58 | ||
ITM080206 | Doypack®Clicky Clear PET12/ALU8/PE100 | 210x270+2x55 | 500 | £296.02 | £281.22 | £207.21 | £148.01 | £133.21 | ||
ITM080207 | Doypack® Clicky Clear PET12/ALU8/PE100 | 250x300+2x65 | 500 | £369.49 | £351.02 | £258.65 | £184.75 | £166.27 | ||
ITM080208 | Doypack® Clicky Clear PET12/ALU8/PE140 | 300x330+2x80 | 500 | £642.12 | £610.02 | £449.49 | £321.06 | £288.96 | ||
ITM080301 | Doypack®Clicky Clear PAPER35/ALU8/PE80 Natural Hessian | 85x125+2x25 | 500 | £121.72 | £115.64 | £85.21 | £60.86 | £54.78 | ||
ITM080302 | Doypack®Clicky Clear PAPER35/ALU8/PE80 Natural Hessian | 110x160+2x32 | 500 | £143.64 | £136.46 | £100.55 | £71.82 | £64.64 | ||
ITM080303 | Doypack®Clicky Clear PAPER35/ALU8/PE80 Natural Hessian | 130x190+2x35 | 500 | £165.41 | £157.14 | £115.79 | £82.71 | £74.44 | ||
ITM080304 | Doypack®Clicky Clear PAPER35/ALU8/PE80 Natural Hessian | 160x230+2x40 | 500 | £215.93 | £205.13 | £151.15 | £107.96 | £97.17 | ||
ITM080305 | Doypack®Clicky Clear PAPER35/ALU8/PE80 Natural Hessian | 180x255+2x45 | 500 | £248.13 | £235.72 | £173.69 | £124.07 | £111.66 | ||
ITM080311 | Doypack® Clicky Clear PAPER35/ALU8/PE80 White | 85x125+2x25 | 500 | £146.07 | £138.76 | £102.25 | £73.03 | £65.73 | ||
ITM080312 | Doypack® Clicky Clear PAPER35/ALU8/PE80 White | 110X160+2x32 | 500 | £179.55 | £170.57 | £125.69 | £89.78 | £80.80 | ||
ITM080313 | Doypack® Clicky Clear PAPER35/ALU8/PE80 White | 130x190+2x35 | 500 | £201.81 | £191.71 | £141.26 | £100.90 | £90.81 | ||
ITM080314 | Doypack® Clicky Clear PAPER35/ALU8/PE80 White | 160x230+2x40 | 500 | £237.52 | £225.64 | £166.26 | £118.76 | £106.88 | ||
ITM080315 | Doypack® Clicky Clear PAPER35/ALU8/PE80 White | 180x255+2x45 | 500 | £272.94 | £259.30 | £191.06 | £136.47 | £122.82 | ||
ITM080351 | Doypack® Clicky PAPER35/ALU8/PE80 With Window | 85x125+2x25 | 500 | £116.25 | £110.44 | £81.38 | £58.13 | £52.31 | ||
ITM080352 | Doypack® Clicky PAPER35/ALU8/PE80 With Window | 110X160+2x32 | 500 | £130.00 | £123.50 | £91.00 | £65.00 | £58.50 | ||
ITM080353 | Doypack® Clicky PAPER35/ALU8/PE80 With Window | 130x190+2x35 | 500 | £143.09 | £135.93 | £100.16 | £71.54 | £64.39 | ||
ITM080354 | Doypack® Clicky PAPER35/ALU8/PE80 With Window | 160x230+2x40 | 500 | £162.37 | £154.26 | £113.66 | £81.19 | £73.07 | ||
ITM080355 | Doypack® Clicky PAPER35/ALU8/PE80 With Window | 180x255+2x45 | 500 | £185.85 | £176.56 | £130.09 | £92.92 | £83.63 | ||
ITM080153 | Doypack® Clicky Metallised side Clear PETMet/PE | 130x190+2x35 | 500 | £172.79 | £164.15 | £120.95 | £86.39 | £77.75 | ||
ITM103684 | Doypack® Clicky Oval Window Doypack PET12/PE100 Black | 130x190+2x35+35mm | 500 | £139.60 | £132.62 | £97.72 | £69.80 | £62.82 | ||
ITM103685 | Doypack® Clicky Oval Window Doypack PET12/PE100 Silver | 130X190+2x35+35mm | 500 | £139.60 | £132.62 | £97.72 | £69.80 | £62.82 | ||
ITM103687 | Doypack® Clicky Oval Window Doypack PET12/PE100 Brown | 130X190+2x35+35mm | 500 | £139.60 | £132.62 | £97.72 | £69.80 | £62.82 | ||
ITM080252 | Doypack® Clicky PET/ALU/PE Black Opaque 100% black glossy | 110X160+2x32 | 500 | £115.77 | £109.98 | £81.04 | £57.89 | £52.10 | ||
ITM080253 | Doypack® Clicky PET/ALU/PE Black Opaque 100% black glossy | 130X190+2x35 | 500 | £158.31 | £150.39 | £110.82 | £79.16 | £71.24 | ||
ITM080282 | Doypack® Clicky PET/ALU/PE Black Opaque 100% black matt | 110X160+2x32 | 500 | £115.77 | £109.98 | £81.04 | £57.89 | £52.10 | ||
ITM080283 | Doypack® Clicky PET/ALU/PE Black Opaque 100% black matt | 130X190+2x35 | 500 | £158.31 | £150.39 | £110.82 | £79.16 | £71.24 | ||
ITM080262 | Doypack® Clicky PET/ALU/PE White Opaque 100% white glossy | 110X160+2x32 | 500 | £115.77 | £109.98 | £81.04 | £57.89 | £52.10 | ||
ITM080263 | Doypack® Clicky PET/ALU/PE White Opaque 100% white glossy | 130X190+2x35 | 500 | £158.31 | £150.39 | £110.82 | £79.16 | £71.24 | ||
![]() New | ITM080272 | Doypack® Clicky PET/ALU/PE Gold Opaque 100% gold glossy | 110X160+2x32 | 500 | £115.77 | £109.98 | £81.04 | £57.89 | £52.10 | |
![]() New | ITM080273 | Doypack® Clicky PET/ALU/PE Gold Opaque 100% gold glossy | 130X190+2x35 | 500 | £158.31 | £150.39 | £110.82 | £79.16 | £71.24 |
* WidthxDepth in millimeter